<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bumkins &#187; Nutrition Nook</title>
	<atom:link href="http://blog.bumkins.com/archives/tag/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bumkins.com</link>
	<description>Finer Baby Products</description>
	<lastBuildDate>Sun, 04 Sep 2011 04:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nutrition Plate Replaces the Food Guide Pyramid</title>
		<link>http://blog.bumkins.com/archives/2514</link>
		<comments>http://blog.bumkins.com/archives/2514#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:16:58 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[nutrition food guide]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=2514</guid>
		<description><![CDATA[I am not sure about you but I always had a problem understanding and explaining the Food Guide Pyramid. I was happy to see the steps included on the side to remind us to exercise but the reasoning for the wide to narrow banding from the bottom to the top of the pyramid was not [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure about you but I always had a problem understanding and explaining the Food Guide Pyramid. I was happy to see the steps included on the side to remind us to exercise but the reasoning for the wide to narrow banding from the bottom to the top of the pyramid was not easy to grasp.<img class="alignright size-thumbnail wp-image-2520" src="http://blog.bumkins.com/wp-content/uploads/2011/06/03pyramid-plate-articleInline-1-150x150.jpg" alt="03pyramid-plate-articleInline-1" width="150" height="150" /></p>
<p>The USDA has ditched the pyramid shape and developed a new plate design called MyPlate. The plate divides the daily composition of our meals into fruits, vegetables, grains, and protein with a small circle beside the plate to represent dairy. It is refreshing to see fruits and vegetables clearly and generously represented. I question the size of the protein portion because dairy and grains are also a source of protein. Hopefully the plate concept will reduce some of the confusion surrounding healthy food choices and enable us to picture portion control and balanced meals.</p>
<p>The website <a href="http://www.choosemyplate.gov/">http://www.choosemyplate.gov </a>offers lots of information to help you decide how to fill your plate with healthy food choices.  <img src="///Users/jakki/Desktop/03pyramid-plate-articleInline-1.jpg" alt="" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F2514&amp;linkname=Nutrition%20Plate%20Replaces%20the%20Food%20Guide%20Pyramid"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/2514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The School Lunch Nutrition Lesson</title>
		<link>http://blog.bumkins.com/archives/2039</link>
		<comments>http://blog.bumkins.com/archives/2039#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:45:03 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[johanna donnenfield]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[school lunch]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=2039</guid>
		<description><![CDATA[To lighten the back to school load, parents can encourage their children to pack their own lunches. Younger kids can help in the lunch packing process while older children can assume most of the responsibility. The combined child parental involvement creates an opportunity to teach healthy food choices. The complete article can be viewed at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2045" src="http://blog.bumkins.com/wp-content/uploads/2010/08/free-apluspaper1.jpg" alt="free-apluspaper" width="100" height="96" />To lighten the back to school load, parents can encourage their children to pack their own lunches. Younger kids can help in the lunch packing process while older children can assume most of the responsibility. The combined child parental involvement creates an opportunity to teach healthy food choices. The complete article can be viewed at <a href="http://www.bcm.edu/news/item.cfm?newsID=2560.">the Baylor College of Medicine website.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F2039&amp;linkname=The%20School%20Lunch%20Nutrition%20Lesson"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/2039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Article on DNA and Destiny</title>
		<link>http://blog.bumkins.com/archives/1759</link>
		<comments>http://blog.bumkins.com/archives/1759#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:14:58 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[johanna donnenfield]]></category>
		<category><![CDATA[prenatal nutrition]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Time magazine]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=1759</guid>
		<description><![CDATA[The current issue of Time magazine has a very interesting article about how parents&#8217; experience early in their lives might somehow alter the traits their offspring inherit. The article deals with a new science called epigenetics. Epigenetics is the study of changes in gene activity, brought about by environmental factors, which get passed down to [...]]]></description>
			<content:encoded><![CDATA[<p>The current issue of Time magazine has a very <a href="http://www.time.com/time/health/article/0,8599,1951968,00.html">interesting article</a> about how parents&#8217; experience early in their lives might somehow alter the traits their offspring inherit. The article deals with a new science called epigenetics. Epigenetics is the study of changes in gene activity, brought about by environmental factors, which get passed down to the next generation. A great read for parents interested in how their diet, stress, and prenatal nutrition can make an imprint on their children&#8217;s genes.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F1759&amp;linkname=Interesting%20Article%20on%20DNA%20and%20Destiny"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/1759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Food</title>
		<link>http://blog.bumkins.com/archives/1414</link>
		<comments>http://blog.bumkins.com/archives/1414#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:32:26 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[johanna donnenfield]]></category>
		<category><![CDATA[Slow Food]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=1414</guid>
		<description><![CDATA[The Slow Food organization was founded in 1989 to promote a renewed interest in the source of food, in the preparation of food, in the taste of food, and in the worldwide effect of our food choices. Visit the Slow Food website for information about upcoming events and the latest news about the organization.
]]></description>
			<content:encoded><![CDATA[<p>The Slow Food organization was founded in 1989 to promote a renewed interest in the source of food, in the prepara<a href="http://www.slowfood.com/"><img class="alignright size-full wp-image-1415" src="http://blog.bumkins.com/wp-content/uploads/2009/10/logo_testata.gif" alt="logo_testata" width="147" height="74" /></a>tion of food, in the taste of food, and in the worldwide effect of our food choices. Visit the <a href="http://www.slowfood.com/">Slow Food website</a> for information about upcoming events and the latest news about the organization.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F1414&amp;linkname=Slow%20Food"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/1414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Switch From Formula To Breastfeeding Bags</title>
		<link>http://blog.bumkins.com/archives/1236</link>
		<comments>http://blog.bumkins.com/archives/1236#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:51:49 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[free samples]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=1236</guid>
		<description><![CDATA[New parents are usually given a goodie bag when they leave the hospital. The moms are encouraged to breastfeed but the bags contain numerous samples and coupons for formula. Now hospitals have a choice when giving out discharge bags thank to Cottonwood Kids, a promotional products company. The company has created the    [...]]]></description>
			<content:encoded><![CDATA[<p>New parents are usually given a goodie bag when they leave the hospital. The moms are encou<img class="alignright size-thumbnail wp-image-1239" src="http://blog.bumkins.com/wp-content/uploads/2009/08/CW3-150x150.jpg" alt="CW3" width="150" height="150" />raged to breastfeed but the bags contain numerous samples and coupons for formula. Now hospitals have a choice when giving out discharge bags thank to Cottonwood Kids, a promotional products company. The company has created the        country’s first breastfeeding support promotional discharge bag. Called the <a href="http://www.growingyourbaby.com/2009/08/04/two-hundred-hospitals-nationwide-will-replace-formula-sample-bags-with-breastfeeding-support-sample-bags/">“Healthy        Baby Bounty Bag”</a>, it contains product samples, coupons, and information        that support and encourage breastfeeding. This month, about <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090804006286&amp;newsLang=en">200 hospitals are switching</a> to the new bag.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F1236&amp;linkname=Hospitals%20Switch%20From%20Formula%20To%20Breastfeeding%20Bags"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/1236/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meatless Monday</title>
		<link>http://blog.bumkins.com/archives/990</link>
		<comments>http://blog.bumkins.com/archives/990#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:22:28 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meatless monday]]></category>
		<category><![CDATA[Nutrition Nook]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=990</guid>
		<description><![CDATA[As more and more articles are being written about the health benefits of a plant based diet, we are seeing creative methods used to encourage people to change their dietary choices. One of the growing movements is Meatless Monday. Promoted both in the United States and Europe, the movement encourages people to cut meat out [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more articles are being written about the health benefits of a plant based diet, we are seeing creative methods used to encourage people to change their dietary choices. One of the growing movements is <a href="http://www.huffingtonpost.com/kerry-trueman/meet-meatless-monday_b_226000.html">Meatless Monday</a>. Promoted both in the United States and <a href="http://www.supportmfm.org/helptheplanet.php">Europe</a>, the movement encourages people to cut meat out of their diet one day a week &#8211; on Monday. The web sites featuring Meatless Monday offer <a href="http://www.jhsph.edu/clf/programs/eating/proj_meatless.html//">wonderful recipes</a> and information about the environmental impact of their meatless choice.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F990&amp;linkname=Meatless%20Monday"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian Diets</title>
		<link>http://blog.bumkins.com/archives/926</link>
		<comments>http://blog.bumkins.com/archives/926#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:38:32 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[position statement]]></category>
		<category><![CDATA[vegetarian diets]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=926</guid>
		<description><![CDATA[The American Dietetic Association (ADA) has issued a position statement on appropriately planned vegetarian diets. In a joint statement the ADA and the Dietitians of Canada say:
Well-planned vegetarian diets are appropriate for individuals during all stages of the life cycle, including pregnancy, lactation, infancy, childhood, and adolescence, and for athletes.
]]></description>
			<content:encoded><![CDATA[<p>The American Dietetic Association (ADA) has issued <a href="http://www.eatright.org/cps/rde/xchg/ada/hs.xsl/advocacy_933_ENU_HTML.htm">a position statement </a>on appropriately planned vegetarian diets. In a joint statement the ADA and the Dietitians of Canada say:</p>
<p>Well-planned vegetarian diets are appropriate for individuals during all stages of the life cycle, including pregnancy, lactation, infancy, childhood, and adolescence, and for athletes.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F926&amp;linkname=Vegetarian%20Diets"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/926/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which is Best &#8211; Juice or Whole Fruit?</title>
		<link>http://blog.bumkins.com/archives/763</link>
		<comments>http://blog.bumkins.com/archives/763#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:55:38 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Bumkins]]></category>
		<category><![CDATA[Nutrition Nook]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blog.bumkins.com/?p=763</guid>
		<description><![CDATA[Choosing whole fruit over juice guarantees a higher intake of healthful nutrients. Some of the reasons the unprocessed fruit is a better choice than juice are:

 Plants have natural compounds that protect their seeds from the environment and predators. These compounds are concentrated in the outer layers of the fruits. Taking away the outer layers, [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing whole fruit over juice guarantees a higher intake of healthful nutrients. Some of the reasons the unprocessed fruit is a better choice than juice are:</p>
<ul>
<li> Plants have natural compounds that protect their seeds from the environment and predators. These compounds are concentrated in the outer layers of the fruits. Taking away the outer layers, such as peels, skins, and pulp, removes the protective compounds.</li>
<li>Processing a fruit exposses the inner part to oxygen which can destroy some of the phytochemicals.</li>
<li>During transport, if the fruit is not handled properly or over-handled, the nutrients are lost at a higher rate than if it is transported in its whole form.</li>
<li>Bioactivity of antioxidants is lost during storage. Because juices tend to sit on store shelves for a much longer time than whole fruit, their level of antioxidants may be much lower.</li>
<li>There are more calories and less fiber in juice than in whole fruit.</li>
</ul>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.bumkins.com%2Farchives%2F763&amp;linkname=Which%20is%20Best%20%26%238211%3B%20Juice%20or%20Whole%20Fruit%3F"><img src="http://blog.bumkins.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.bumkins.com/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

